Wheels & Castors

We stock a large range of Industrial Castors, Institutional Castors, Medical Castors, Furniture Castors. Our castors and wheels go into many industries including Manufacturing & Fabrication, Construction, Wholesale, Food & Beverage, Hospital & Medical Equipment and Building Installations. We have contacts with many European castor manufactures as well as companies in the UK who can manufacture specialist requirements.
If you can’t find what you are looking for, please contact us
Wheel Catalogue
| Wheels | Wheel Dia (mm) | Load Cap (kg) | Information |
|---|---|---|---|
| Antistatic & Electro Conductive Wheel | 75 - 150 | 22-250 | View Catalogue |
| Cast Iron & Steel Wheel | 50 - 250 | 61 - 7025 | View Catalogue |
| Demountable Rubber Tyre | 200 - 300 | 250 - 800 | View Catalogue |
| Elastic Rubber Tyre / Aluminium Centre | 125 - 200 | 250 - 400 | View Catalogue |
| Elastic Rubber Tyre / Nylon Centre | 50 - 200 | 27 - 450 | View Catalogue |
| Flanged & "V" Grooved Wheel | 55 - 600 | 160 - 33600 | View Catalogue |
| Nylon & Polypropylene Wheel | 40 - 250 | 18 - 605 | View Catalogue |
| Pallet Rollers | 82 - 85 | 500 - 1000 | View Catalogue |
| Phenolic Resin Wheel | 75 - 200 | 100 - 725 | View Catalogue |
| Pneumatic Tyre Wheel | 200 - 400 | 100 - 305 | View Catalogue |
| Polypropylene Tyre / Aluminium Centre | 100 - 250 | 300 - 100 | View Catalogue |
| Polypropylene Tyre / Cast Iron Centre | 75 - 500 | 150 - 6120 | View Catalogue |
| Polypropylene Tyre / Nylon Centre | 80 - 200 | 100 - 650 | View Catalogue |
| Rubber Tyre / Cast Iron Centre | 50 - 400 | 40 - 6700 | View Catalogue |
| Rubber Tyre / Plastic or Nylon Centre | 40 - 355 | 14 - 450 | View Catalogue |
| Rubber Tyre / Steel Centre | 100 - 450 | 70 - 750 | View Catalogue |
Castors Catalogue
| Castors | Wheel Dia (mm) | Load Cap (kg) | Information |
|---|---|---|---|
| Fooma (Silent Castor) | 100 - 125 | 90 - 120 | View Catalogue |
| Footmaster | 40 - 97 | 50 - 1500 | View Catalogue |
| Furniture Castors | 40 - 80 | 40 - 75 | View Catalogue |
| Gate Castors | 63 - 125 | - | View Catalogue |
| Glass Handling | 35 - 50 | 12 - 20 | View Catalogue |
| Glides & Inserts | n/a | n/a | View Catalogue |
| High Temperature | 80 - 200 | 100 - 450 | View Catalogue |
| ISO Towcastor Set | 250 - 300 | 10000 - 12000 | View Catalogue |
| Jacking Castors | 75 - 250 | 80 - 2500 | View Catalogue |
| Low Level | 35 - 85 | 160 - 650 | View Catalogue |
| Plate Skate | 150 | 250 | View Catalogue |
| Pneumatic & Puncture Proof | 200 - 260 | 75 - 150 | View Catalogue |
| Re-Tyring Service | n/a | n/a | View Catalogue |
| Scaffold Catsors | 100 - 200 | 225 - 820 | View Catalogue |
| Scene Shifters | 50 - 125 | 300 - 460 | View Catalogue |
| Shepherd Castors | 50 - 62 | 50 - 75 | View Catalogue |
| Shock Absorbing | 125 - 250 | 100 - 1350 | View Catalogue |
| Stainless Steel | 80 - 200 | 100 - 450 | View Catalogue |
| Trailer Turntable | n/a | n/a | View Catalogue |
| Truck Locks | n/a | n/a | View Catalogue |
| Twin Wheel Castors | 200 - 400 | 3060 - 11400 | View Catalogue |
Download Our Full Castors Catalogue
Adobe Reader is required to view our catalogues.
If you do not have it installed, you can download if for free here
